The following bands have entered the 2014 New Mexico Pageant of Bands via our on-line form. Please note that your registration for the event is not complete until we receive payment.
| Name of School | Name of Band | Band Director | Size of Band (all participants) | Class Entering |
|---|---|---|---|---|
| Del Norte High School | Del Norte Phantom Knights | Jessica Todd | 30 | A - 1 to 40 |
| West Mesa High School | WMHS Mustang Pride Marching Band | Maria Chavez | 48 | AA - 41 to 55 |
| Cibola High School | Golden Regiment Marching Band | Nathan J. Matherne | 72 | AAA - 56 to 75 |
| La Cueva High School | The Big Bad Bear Marching Band | John Converse | 130 | AAAAA - 101 and Above |
| Albuquerque High School | Mighty Bulldog Band | Elsie Stott | 60 | AAA - 56 to 75 |
| Piedra Vista High School | Panther Pride Band | Daniel Fear | 45 | AA - 41 to 55 |
| Cleveland High School | Storm Regiment | Keith A. Gilbert | 88 | AAAA - 76 to 100 |
| Rio Rancho High School | Rio Rancho High School Marching Band | Matt Casarez | 100 | AAAA - 76 to 100 |
| Manzano High School | Royal Guard Marching Band | Phil Perez | 120 | AAAAA - 101 and Above |
| Highland High School | Highland Hornet Band | Josephine Gonzales | 44 | AA - 41 to 55 |
| Los Alamos High School | Topper Marching Band | Zane Meek | 85 | AAAA - 76 to 100 |
| Farmington High School | Scorpion Sound Regiment | Christopher Argotsinger | 56 | AAA - 56 to 75 |
| Sandia High School | Matador Marching Band | Tyler North | 72 | AAA - 56 to 75 |
| Valencia High School | Jaguar Marching Band | Anthony Baca | 75 | AAA - 56 to 75 |
| Aztec High School | Aztec Tiger Marching Band | Rian Chiaravalloti | 38 | A - 1 to 40 |
| Los Lunas High School | Tiger Marching Band | Mariko McWhorter | 75 | AAA - 56 to 75 |
| Volcano Vista HS | Hawk Marching Band | Paul Blakey | 85 | AAAA - 76 to 100 |
| Capital High School | Jaguar Pride Regiment | Steven Iliff | 22 | A - 1 to 40 |
| Moriarty High School | Pinto Pride Marching Band | Brad Neely | 25 | A - 1 to 40 |
| Santa Fe High School | Demon Pride Marching Band | Zeb Bellon | 38 | A - 1 to 40 |
| Bloomfield High School | Bobcat Marching Band | Robin Stephens | 34 | A - 1 to 40 |
| Eldorado High School | Eldorado High School Golden Eagle Marching Band | Brad A. Dubbs | 130 | AAAAA - 101 and Above |
| Valley HS | Viking Marching Band | Mark Ellington | 24 | A - 1 to 40 |
| Kirtland Central High School | Kirtland Central High School Soundforce Band | David M. Schwartz | 55 | AA - 41 to 55 |
| Belen High School | Belen High School Intensity Marching Band | (Mr.) Lenny Morgan | 40 | A - 1 to 40 |
