The following bands have entered the 2017 New Mexico Pageant of Bands via our on-line form. Please note that your registration for the event is not complete until we receive payment.
| Name of School | Band Director | Size of Band | Class Entering |
|---|---|---|---|
| Volcano Vista | Paul Blakey | 80 | AAAA - 76 to 100 |
| Santa Fe High School | Robert Chrisman | 40 | A - 1 to 40 |
| Highland High School | Josephine Gonzales | 65 | AAA - 56 to 75 |
| La Cueva High School | John Converse | 125 | AAAAA - 101 and Above |
| Rio Rancho High School | Matt Casarez | 115 | AAAAA - 101 and Above |
| Cibola High School | Nathan James Matherne | 70 | AAA - 56 to 75 |
| Manzano High School | Phil Perez | 130 | AAAAA - 101 and Above |
| Los Alamos High School | Zane Meek | 95 | AAAA - 76 to 100 |
| Albuquerque High School | Elsie Stott | 60 | AAA - 56 to 75 |
| V. Sue Cleveland High School | Daniel Holmes | 105 | AAAAA - 101 and Above |
| Rio Grande HS | D. Tony Carson | 36 | A - 1 to 40 |
| Los Lunas High School | Mariko McWhorter | 75 | AAA - 56 to 75 |
| Atrisco Heritage Academy High School | Christina Young | 85 | AAAA - 76 to 100 |
| Aztec High School | Rian Chiaravalloti | 50 | AA - 41 to 55 |
| Del Norte High School | Heather Sanchez | 33 | A - 1 to 40 |
| Eldorado High School | Brad A. Dubbs | 164 | AAAAA - 101 and Above |
| Valencia High School | Anthony Baca | 83 | AAAA - 76 to 100 |
| Valley HS | Mark Ellington | 38 | AA - 41 to 55 |
| Piedra Vista High School | Philip Meda | 54 | AA - 41 to 55 |
| West Mesa High School | Brian Weller | 50 | AA - 41 to 55 |
| Socorro High School | David Olander | 24 | A - 1 to 40 |
| Kirtland Central High School | Deanna Stevens | 51 | AA - 41 to 55 |
| Farmington High School | Christopher Argotsinger | 60 | AAA - 56 to 75 |
| Sandia High School | Tyler North | 65 | AAA - 56 to 75 |
| Belen High School | Robert Schulz | 55 | AA - 41 to 55 |
| Ruidoso High School | Gary Shaver | 32 | A - 1 to 40 |
| Capitan High School | Du Wayne Shaver | 47 | AA - 41 to 55 |
