The following bands have entered the 2019 New Mexico Pageant of Bands via our on-line form. Please note that you can click on the column heading to sort the list. (e.g. “CLASS ENTERING”)
| Name of School | Hometown of Band | Band Director | Size of Band | Class Entering |
|---|---|---|---|---|
| Cibola High School | Albuquerque | Nathan James Matherne | 99 | AAAA - 76 to 100 |
| Highland High School | Albuquerque | Josephine Gonzales | 90 | AAAA - 76 to 100 |
| Eldorado High School | Albuquerque | Brad Dubbs | 160 | AAAAA - 101 and Above |
| La Cueva High School | Albuquerque, NM | John Converse | 140 | AAAAA - 101 and Above |
| Volcano Vista High School | Albuquerque | Paul Blakey | 75 | AAAA - 76 to 100 |
| Del Norte High School | Albuquerque | Robert Chrisman | 35 | A - 1 to 40 |
| Los Lunas High School | Los Lunas | Mariko McWhorter | 85 | AAAA - 76 to 100 |
| Rio Rancho High School | Rio Rancho | Matt Casarez | 110 | AAAAA - 101 and Above |
| Aztec | Aztec | Rian Chiaravalloti | 32 | A - 1 to 40 |
| Goddard High School | Roswell | Kevin Everitt | 65 | AAA - 56 to 75 |
| Piedra Vista High School | Farmington, NM | Philip Meda | 45 | AA - 41 to 55 |
| Albuquerque High School | Albuquerque, NM | Elsie Stott | 60 | AAA - 56 to 75 |
| Manzano High School | Albuquerque | Phil Perez | 110 | AAAAA - 101 and Above |
| V Sue Cleveland High School | Rio Rancho | Daniel Holmes | 130 | AAAAA - 101 and Above |
| West Mesa High School | Albuquerque | Brian B. Weller | 31 | A - 1 to 40 |
| Valley HS | Albuquerque | Mark J Ellington | 35 | A - 1 to 40 |
| Atrisco Heritage Academy High School | Albuquerque | Christina Young | 120 | AAAAA - 101 and Above |
| Canyon High School | Canyon, TX | Mike Sheffield | 140 | AAAAA - 101 and Above |
| Los Alamos HS | Los Alamos, NM | Zane Meek, Ryan Finn, Deanna Teague | 92 | AAAA - 76 to 100 |
| Valencia High School | Los Lunas | Anthony Baca | 80 | AAAA - 76 to 100 |
| Belen High School | Belen | Robert Schulz | 55 | AA - 41 to 55 |
| Kirtland Central High School | Kirtland, New Mexico | AJ Carson | 38 | A - 1 to 40 |
| Centennial High School | Las Cruces | Philip Ramos | 97 | AAAA - 76 to 100 |
| Sandia High School | Albuquerque | Tyler North | 75 | AAA - 56 to 75 |
| Rio Grande HS | Albuquerque | D. Tony Carson | 25 | A - 1 to 40 |
| Santa Fe High School | Santa Fe, NM | Todd Miller | 35 | A - 1 to 40 |
| Farmington High School | Farmington NM | Christopher Argotsinger | 70 | AAA - 56 to 75 |
| Mayfield High School | Las Cruces, NM | Andrew Quinn | 85 | AAAA - 76 to 100 |
| Shiprock High School | Shiprock, NM | Helen West | 41 | AA - 41 to 55 |
