The following bands have entered the 2025 New Mexico Pageant of Bands via our online form.
Please note that you can click on the column heading to sort the list (e.g. “CLASS ENTERING”).
| Name of School | Hometown of Band | Band Director | Size of Band | Class Entering |
|---|---|---|---|---|
| Los Alamos High School | Los Alamos, NM | Steven Iliff | 117 | AAAAA - 101 and Above |
| La Cueva High School | Albuquerque, NM | Gabriel Velasco | 135 | AAAAA - 101 and Above |
| Goddard High | Roswell, NM | Kevin Everitt | 68 | AAA - 56 to 75 |
| Cibola | Albuquerque, NM | Madison Jones | 62 | AAA - 56 to 75 |
| Belen High School | Belen, NM | Kristen Baca | 38 | A - 1 to 40 |
| Valencia High School | Los Lunas, NM | Nate Van Dam | 63 | AAA - 56 to 75 |
| Valley HS | Albuquerque, NM | Mark Ellington | 35 | A - 1 to 40 |
| Piedra Vista High School | Farmington, NM | AJ Carson | 81 | AAAA - 76 to 100 |
| Atrisco Heritage Academy High School | Albuquerque, NM | Christina Young | 125 | AAAAA - 101 and Above |
| Gadsden High School | Anthony, NM | Chris Villa | 76 | AAAA - 76 to 100 |
| Los Lunas High School | Los Lunas, NM | Mariko McWhorter | 92 | AAAA - 76 to 100 |
| West Mesa HS | Albuquerque, NM | Brian B. Weller | 54 | AAA - 56 to 75 |
| Albuquerque High School | Albuquerque, NM | Faith Grattan | 77 | AAAA - 76 to 100 |
| Sandia High School | Albuquerque, NM | Tyler North | 101 | AAAAA - 101 and Above |
| Farmington High School | Farmington, NM | Alexander Olivas | 81 | AAAA - 76 to 100 |
| Santa Fe High School | Santa Fe, NM | Cameron Wilson | 74 | AAA - 56 to 75 |
| Silver High School | Silver City | Azul Cano | 41 | AA - 41 to 55 |
